| Expectation | ||||||
|---|---|---|---|---|---|---|
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 10-Sep-26 | Aug-26 | - | 5.15 | 4.84 | 5.41 | 5.46 |
| 15-Oct-26 | Sep-26 | - | 4.85 | 5.46 | 6.35 | 6.29 |
| 13-Nov-26 | Oct-26 | - | 6.75 | 6.29 | 6.52 | - |
| 15-Dec-26 | Nov-26 | - | 6.84 | 6.52 | - | - |
| Expectation | ||||||
|---|---|---|---|---|---|---|
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 10-Sep-26 | Aug-26 | 0.40 | 0.29 | 0.10 | 0.40 | 0.41 |
| 15-Oct-26 | Sep-26 | 0.50 | 0.33 | 0.41 | 1.34 | 1.41 |
| 13-Nov-26 | Oct-26 | 0.40 | 0.51 | 1.41 | 0.35 | - |
| 15-Dec-26 | Nov-26 | 0.40 | 0.50 | 0.35 | - | - |
