

| Expectation | ||||||
|---|---|---|---|---|---|---|
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 15-Jul-26 | Jun-26 | - | 6.76 | 5.88 | 5.51 | 5.58 |
| 13-Aug-26 | Jul-26 | - | 5.02 | 5.58 | 4.66 | 4.80 |
| 10-Sep-26 | Aug-26 | - | 5.15 | 4.80 | 5.41 | - |
| 15-Oct-26 | Sep-26 | - | 4.85 | 5.41 | - | - |
| Expectation | ||||||
|---|---|---|---|---|---|---|
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 15-Jul-26 | Jun-26 | 0.00 | 0.61 | 0.51 | -0.28 | -0.13 |
| 13-Aug-26 | Jul-26 | 0.20 | 0.35 | -0.13 | -0.03 | 0.07 |
| 10-Sep-26 | Aug-26 | 0.40 | 0.29 | 0.07 | 0.40 | - |
| 15-Oct-26 | Sep-26 | - | 0.33 | 0.40 | - | - |
