| Expectation | ||||||
|---|---|---|---|---|---|---|
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 14-Apr-26 | Mar-26 | - | 3.58 | 3.38 | 4.02 | 4.27 |
| 13-May-26 | Apr-26 | - | 4.51 | 4.27 | 5.99 | 5.66 |
| 11-Jun-26 | May-26 | - | 6.29 | 5.66 | 6.42 | - |
| 15-Jul-26 | Jun-26 | - | 6.76 | 6.42 | - | - |
| Expectation | ||||||
|---|---|---|---|---|---|---|
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 14-Apr-26 | Mar-26 | 1.20 | 0.08 | 0.50 | 0.51 | 0.75 |
| 13-May-26 | Apr-26 | 0.50 | 0.20 | 0.75 | 1.38 | 1.06 |
| 11-Jun-26 | May-26 | 0.70 | 0.62 | 1.06 | 1.06 | - |
| 15-Jul-26 | Jun-26 | - | 0.61 | 1.06 | - | - |
