| Expectation | ||||||
|---|---|---|---|---|---|---|
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 11-Jun-26 | May-26 | - | 6.29 | 5.70 | 6.42 | 5.83 |
| 15-Jul-26 | Jun-26 | - | 6.76 | 5.83 | 5.51 | 5.54 |
| 13-Aug-26 | Jul-26 | - | 5.02 | 5.54 | 4.66 | - |
| 10-Sep-26 | Aug-26 | - | 5.25 | 4.66 | - | - |
| Expectation | ||||||
|---|---|---|---|---|---|---|
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 11-Jun-26 | May-26 | 0.70 | 0.62 | 1.09 | 1.06 | 0.45 |
| 15-Jul-26 | Jun-26 | 0.00 | 0.61 | 0.45 | -0.28 | -0.11 |
| 13-Aug-26 | Jul-26 | 0.20 | 0.35 | -0.11 | -0.03 | - |
| 10-Sep-26 | Aug-26 | - | 0.04 | -0.03 | - | - |
