| US NFP - Month on Month Changes ('000) | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 20-Nov-25 | Sep-25 | 58 | 59 | -4 | 119 | 86 |
| 16-Dec-25 | Oct-25 | 50 | 53 | 86 | -105 | -173 |
| 16-Dec-25 | Nov-25 | 51 | 9 | -105 | 64 | 56 |
| 02-Jan-26 | Dec-25 | 57 | 94 | 56 | 50 | - |
| Copyright: Kshitij Consultancy Services | ||||||
