| Expectation | ||||||
|---|---|---|---|---|---|---|
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 25-Jun-26 | May-26 | 4.20 | 3.79 | 2.70 | 3.82 | 3.96 |
| 30-Jul-26 | Jun-26 | 3.88 | 3.57 | 3.96 | 3.92 | 3.94 |
| 26-Aug-26 | Jul-26 | 4.02 | 3.81 | 3.94 | 3.69 | - |
| 30-Sep-26 | Aug-26 | - | - | 3.69 | - | - |
| Expectation | ||||||
|---|---|---|---|---|---|---|
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 25-Jun-26 | May-26 | 0.40 | 0.12 | 0.10 | 0.68 | 0.69 |
| 30-Jul-26 | Jun-26 | 0.30 | 0.62 | 0.69 | 0.20 | 0.18 |
| 26-Aug-26 | Jul-26 | 0.20 | 0.72 | 0.18 | 0.43 | - |
| 30-Sep-26 | Aug-26 | - | - | 0.43 | - | - |
