

| Expectation | ||||||
|---|---|---|---|---|---|---|
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 30-Jul-26 | Jun-26 | 2.96 | 3.57 | 4.79 | 3.92 | 4.66 |
| 26-Aug-26 | Jul-26 | 3.17 | 3.81 | 4.66 | 3.69 | 4.46 |
| 30-Sep-26 | Aug-26 | 3.17 | 3.53 | 4.46 | 4.27 | - |
| 29-Oct-26 | Sep-26 | - | 4.05 | 4.27 | - | - |
| Expectation | ||||||
|---|---|---|---|---|---|---|
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 30-Jul-26 | Jun-26 | 0.30 | 0.62 | 0.73 | 0.20 | 0.23 |
| 26-Aug-26 | Jul-26 | 0.20 | 0.72 | 0.23 | 0.43 | 0.29 |
| 30-Sep-26 | Aug-26 | 0.50 | 0.06 | 0.29 | 0.24 | - |
| 29-Oct-26 | Sep-26 | - | 0.47 | 0.24 | - | - |
