| Expectation | ||||||
|---|---|---|---|---|---|---|
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 30-Apr-26 | Mar-26 | 3.74 | 3.43 | 3.47 | 3.74 | 3.33 |
| 28-May-26 | Apr-26 | 4.28 | 3.86 | 3.33 | 2.54 | 2.59 |
| 25-Jun-26 | May-26 | 4.20 | 3.79 | 2.59 | 3.82 | - |
| 30-Jul-26 | Jun-26 | - | - | 3.82 | - | - |
| Expectation | ||||||
|---|---|---|---|---|---|---|
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 30-Apr-26 | Mar-26 | 0.30 | 0.17 | -0.05 | 0.56 | 0.53 |
| 28-May-26 | Apr-26 | 0.40 | 0.05 | 0.53 | 0.00 | -0.02 |
| 25-Jun-26 | May-26 | 0.40 | 0.12 | -0.02 | 0.68 | - |
| 30-Jul-26 | Jun-26 | - | - | 0.68 | - | - |
