| China Manufacturing PMI Index | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 01-Sep-25 | Sep-25 | 49.5 | 50.4 | 49.5 | 50.5 | - |
| 01-Oct-25 | Oct-25 | 50.3 | 51.0 | 50.5 | 51.2 | - |
| 03-Nov-25 | Nov-25 | 50.7 | 51.6 | 51.2 | 50.6 | - |
| 01-Dec-25 | Dec-25 | 0.0 | - | 50.6 | - | - |
| Copyright: Kshitij Consultancy Services | ||||||
