| China Manufacturing PMI Index | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 04-Mar-26 | Feb-26 | 50.1 | 51.4 | 50.3 | 52.1 | - |
| 01-Apr-26 | Mar-26 | 51.8 | 51.3 | 52.1 | 50.8 | - |
| 30-Apr-26 | Apr-26 | 51.0 | 51.3 | 50.8 | 52.2 | - |
| 01-Jun-26 | May-26 | - | 51.6 | 52.2 | - | - |
| Copyright: Kshitij Consultancy Services | ||||||
