| China Manufacturing PMI Index | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 01-Oct-25 | Oct-25 | 50.3 | 51.0 | 50.5 | 51.2 | - |
| 03-Nov-25 | Nov-25 | 50.7 | 51.6 | 51.2 | 50.6 | - |
| 01-Dec-25 | Dec-25 | 50.5 | 50.6 | 50.6 | 49.9 | - |
| 30-Dec-25 | Jan-26 | 49.7 | - | 49.9 | - | - |
| Copyright: Kshitij Consultancy Services | ||||||
