| China Manufacturing PMI Index | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 01-Aug-25 | Aug-25 | 50.2 | 50.9 | 50.4 | 49.5 | - |
| 01-Sep-25 | Sep-25 | 49.5 | 50.4 | 49.5 | 50.5 | - |
| 01-Oct-25 | Oct-25 | 50.3 | 51.0 | 50.5 | 51.2 | - |
| 01-Nov-25 | Nov-25 | - | - | 51.2 | - | - |
| Copyright: Kshitij Consultancy Services | ||||||
