| China Manufacturing PMI Index | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 02-Feb-26 | Jan-26 | 50.1 | 50.1 | 50.1 | 50.3 | - |
| 04-Mar-26 | Feb-26 | 50.1 | 51.4 | 50.3 | 52.1 | - |
| 01-Apr-26 | Mar-26 | 51.8 | 51.3 | 52.1 | 50.8 | - |
| 04-May-26 | Apr-26 | - | - | 50.8 | - | - |
| Copyright: Kshitij Consultancy Services | ||||||
