| China Manufacturing PMI Index | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 01-Dec-25 | Dec-25 | 50.5 | 50.6 | 50.6 | 49.9 | - |
| 31-Dec-25 | Jan-26 | 49.8 | 50.2 | 49.9 | 50.1 | - |
| 02-Feb-26 | Feb-26 | 50.1 | 50.1 | 50.1 | 50.3 | - |
| 02-Mar-26 | Mar-26 | - | - | 50.3 | - | - |
| Copyright: Kshitij Consultancy Services | ||||||
