| AU Trade Balance | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 04-Sep-25 | Jul-25 | 4.88 | - | 4.50 | 7.31 | 6.35 |
| 02-Oct-25 | Aug-25 | 6.13 | - | 6.35 | 1.83 | 1.11 |
| 06-Nov-25 | Sep-25 | 3.85 | - | 1.11 | 3.94 | - |
| 04-Dec-25 | Oct-25 | - | - | 3.94 | - | - |
| Trade Balance: Trade Balance measures the difference in value between imported and exported goods and services. A positive Trade Balance indicates that more goods and services were exported than imported over a given period, thus creating demand for a currency. | ||||||
| Copyright: Kshitij Consultancy Services | ||||||
