| AU Trade Balance | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 05-Feb-26 | Dec-25 | 3.45 | - | 2.22 | 3.37 | 3.41 |
| 05-Mar-26 | Jan-26 | 3.89 | - | 3.41 | 2.63 | 2.26 |
| 02-Apr-26 | Feb-26 | 2.58 | - | 2.26 | 5.69 | - |
| 07-May-26 | Mar-26 | - | - | 5.69 | - | - |
| Trade Balance: Trade Balance measures the difference in value between imported and exported goods and services. A positive Trade Balance indicates that more goods and services were exported than imported over a given period, thus creating demand for a currency. | ||||||
| Copyright: Kshitij Consultancy Services | ||||||
