| Expectation | ||||||
|---|---|---|---|---|---|---|
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 12-Jun-26 | May-26 | 4.00 | 3.80 | 3.48 | 3.94 | - |
| 13-Jul-26 | Jun-26 | 4.30 | 3.89 | 3.94 | 4.38 | - |
| 12-Aug-26 | Jul-26 | 4.54 | 4.34 | 4.38 | 4.44 | - |
| 14-Sep-26 | Aug-26 | - | 4.61 | 4.44 | - | - |
| Expectation | ||||||
|---|---|---|---|---|---|---|
| Date | For | Market | Kshitij | Prev | Release | |
| 12-Jun-26 | May-26 | - | 0.30 | 0.27 | 0.75 | |
| 13-Jul-26 | Jun-26 | - | 0.41 | 0.75 | 1.03 | |
| 12-Aug-26 | Jul-26 | - | 0.83 | 1.03 | 0.88 | |
| 14-Sep-26 | Aug-26 | - | 0.76 | 0.88 | - | |
