| Expectation | ||||||
|---|---|---|---|---|---|---|
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 12-Mar-26 | Feb-26 | 3.10 | 2.78 | 2.73 | 3.21 | - |
| 13-Apr-26 | Mar-26 | 3.48 | 3.22 | 3.21 | 3.40 | - |
| 12-May-26 | Apr-26 | 3.80 | 3.66 | 3.40 | 3.48 | - |
| 12-Jun-26 | May-26 | - | 3.69 | 3.48 | - | - |
| Expectation | ||||||
|---|---|---|---|---|---|---|
| Date | For | Market | Kshitij | Prev | Release | |
| 12-Mar-26 | Feb-26 | - | -0.11 | 0.34 | 0.11 | |
| 13-Apr-26 | Mar-26 | - | 0.05 | 0.11 | 0.26 | |
| 12-May-26 | Apr-26 | - | 0.16 | 0.26 | 0.27 | |
| 12-Jun-26 | May-26 | - | 0.30 | 0.27 | - | |
