| IN CPI (YoY%) | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 12-Sep-25 | Aug-25 | 2.10 | 2.02 | 1.61 | 2.07 | - |
| 13-Oct-25 | Sep-25 | 1.70 | 1.48 | 2.07 | 1.54 | - |
| 12-Nov-25 | Oct-25 | 0.48 | 1.67 | 1.44 | 0.25 | - |
| 12-Dec-25 | Nov-25 | - | 2.11 | 0.25 | - | - |
| IN CPI(MoM%) | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 12-Sep-25 | Aug-25 | - | 0.01 | 0.98 | 0.46 | - |
| 13-Oct-25 | Sep-25 | - | 0.46 | 0.46 | 0.10 | - |
| 12-Nov-25 | Oct-25 | - | 0.78 | 0.00 | 0.15 | - |
| 12-Dec-25 | Nov-25 | - | 0.00 | 0.15 | - | - |
| Copyright: Kshitij Consultancy Services | ||||||
