| Expectation | ||||||
|---|---|---|---|---|---|---|
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 14-Sep-26 | Aug-26 | 4.80 | 4.94 | 4.45 | 4.82 | - |
| 12-Oct-26 | Sep-26 | 5.40 | 5.13 | 4.82 | 5.54 | - |
| 12-Nov-26 | Oct-26 | 5.93 | 5.66 | 5.54 | 6.08 | - |
| 14-Dec-26 | Nov-26 | - | 5.86 | 6.08 | - | - |
| Expectation | ||||||
|---|---|---|---|---|---|---|
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 14-Sep-26 | Aug-26 | - | 0.49 | 0.89 | 0.73 | - |
| 12-Oct-26 | Sep-26 | - | 0.30 | 0.73 | 0.69 | - |
| 12-Nov-26 | Oct-26 | - | 0.34 | 0.69 | 0.51 | - |
| 14-Dec-26 | Nov-26 | - | 0.69 | 0.51 | - | - |
