| IN CPI (YoY%) | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 12-Nov-25 | Oct-25 | 0.48 | 1.62 | 1.44 | 0.25 | - |
| 12-Dec-25 | Nov-25 | 0.70 | 0.60 | 0.25 | 0.71 | - |
| 12-Jan-26 | Dec-25 | 1.50 | 1.74 | 0.71 | 1.33 | - |
| 12-Feb-26 | Jan-26 | - | 2.59 | 1.33 | - | - |
| IN CPI(MoM%) | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 12-Nov-25 | Oct-25 | - | 0.78 | 0.00 | 0.15 | - |
| 12-Dec-25 | Nov-25 | - | 0.19 | 0.15 | 0.30 | - |
| 12-Jan-26 | Dec-25 | - | 0.05 | 0.30 | 0.05 | - |
| 12-Feb-26 | Jan-26 | - | -0.30 | 0.05 | - | - |
| Copyright: Kshitij Consultancy Services | ||||||
