| Expectation | ||||||
|---|---|---|---|---|---|---|
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 12-May-26 | Apr-26 | 3.80 | 3.77 | 3.40 | 3.48 | - |
| 12-Jun-26 | May-26 | 4.00 | 3.80 | 3.48 | 3.94 | - |
| 13-Jul-26 | Jun-26 | 4.30 | 3.89 | 3.94 | 4.38 | - |
| 12-Aug-26 | Jul-26 | - | 3.99 | 4.38 | - | - |
| Expectation | ||||||
|---|---|---|---|---|---|---|
| Date | For | Market | Kshitij | Prev | Release | |
| 12-May-26 | Apr-26 | - | 0.16 | 0.26 | 0.27 | |
| 12-Jun-26 | May-26 | - | 0.30 | 0.27 | 0.75 | |
| 13-Jul-26 | Jun-26 | - | 0.41 | 0.75 | 1.03 | |
| 12-Aug-26 | Jul-26 | - | 0.62 | 1.03 | - | |
