

| Expectation | ||||||
|---|---|---|---|---|---|---|
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 13-Jul-26 | Jun-26 | 4.30 | 4.34 | 3.94 | 4.38 | - |
| 12-Aug-26 | Jul-26 | 4.54 | 4.60 | 4.38 | 4.44 | - |
| 14-Sep-26 | Aug-26 | 4.80 | 4.65 | 4.45 | 4.82 | - |
| 12-Oct-26 | Sep-26 | - | 4.79 | 4.82 | - | - |
| Expectation | ||||||
|---|---|---|---|---|---|---|
| Date | For | Market | Kshitij | Prev | Release | |
| 13-Jul-26 | Jun-26 | - | 0.41 | 0.75 | 1.03 | |
| 12-Aug-26 | Jul-26 | - | 0.83 | 1.03 | 0.88 | |
| 14-Sep-26 | Aug-26 | - | 0.49 | 0.89 | 0.73 | |
| 12-Oct-26 | Sep-26 | - | 0.32 | 0.73 | - | |
