| IN CPI (YoY%) | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 12-Aug-25 | Jul-25 | 1.76 | 1.48 | 2.10 | 1.55 | - |
| 12-Sep-25 | Aug-25 | 2.10 | 2.30 | 1.61 | 2.07 | - |
| 13-Oct-25 | Sep-25 | 1.70 | 2.28 | 2.07 | 1.54 | - |
| 12-Nov-25 | Oct-25 | - | 2.24 | 1.54 | - | - |
| IN CPI(MoM%) | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 12-Aug-25 | Jul-25 | - | 0.77 | 0.62 | 0.93 | 0.98 |
| 12-Sep-25 | Aug-25 | - | 0.01 | 0.98 | 0.46 | - |
| 13-Oct-25 | Sep-25 | - | 0.46 | 0.46 | 0.10 | - |
| 12-Nov-25 | Oct-25 | - | 0.94 | 0.10 | - | - |
| Copyright: Kshitij Consultancy Services | ||||||
