| IN CPI (YoY%) | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 12-Mar-26 | Feb-26 | 3.10 | 2.78 | 2.73 | 3.21 | - |
| 13-Apr-26 | Mar-26 | 3.48 | 3.24 | 3.21 | 3.40 | - |
| 12-May-26 | Apr-26 | 3.80 | 3.68 | 3.40 | 3.48 | - |
| 12-Jun-26 | May-26 | - | 3.81 | 3.48 | - | - |
| IN CPI(MoM%) | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 12-Mar-26 | Feb-26 | - | -0.11 | 0.34 | 0.11 | - |
| 13-Apr-26 | Mar-26 | - | 0.05 | 0.11 | 0.26 | - |
| 12-May-26 | Apr-26 | - | 0.16 | 0.26 | 0.27 | - |
| 12-Jun-26 | May-26 | - | 0.43 | 0.27 | - | - |
| Copyright: Kshitij Consultancy Services | ||||||
