| IN CPI (YoY%) | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 13-Oct-25 | Sep-25 | 1.70 | 1.48 | 2.07 | 1.54 | - |
| 12-Nov-25 | Oct-25 | 0.48 | 1.27 | 1.44 | 0.25 | - |
| 12-Dec-25 | Nov-25 | 0.70 | 0.60 | 0.25 | 0.71 | - |
| 12-Jan-26 | Dec-25 | - | 1.33 | 0.71 | - | - |
| IN CPI(MoM%) | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 13-Oct-25 | Sep-25 | - | 0.46 | 0.46 | 0.10 | - |
| 12-Nov-25 | Oct-25 | - | 0.78 | 0.00 | 0.15 | - |
| 12-Dec-25 | Nov-25 | - | 0.19 | 0.15 | 0.30 | - |
| 12-Jan-26 | Dec-25 | - | 0.17 | 0.30 | - | - |
| Copyright: Kshitij Consultancy Services | ||||||
