| UK Manufacturing PMI | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 02-Jan-26 | Dec-25 | 51.2 | 49.0 | 50.2 | 50.6 | - |
| 02-Feb-26 | Jan-26 | 51.6 | 50.8 | 50.6 | 51.8 | - |
| 02-Mar-26 | Feb-26 | 52.0 | 51.5 | 51.8 | 51.7 | - |
| 01-Apr-26 | Mar-26 | - | - | 51.7 | - | - |
| Copyright: Kshitij Consultancy Services | ||||||
