| China Manufacturing PMI Index | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 31-Dec-25 | Jan-26 | 49.8 | 50.2 | 49.9 | 50.1 | - |
| 02-Feb-26 | Feb-26 | 50.1 | 50.1 | 50.1 | 50.3 | - |
| 04-Mar-26 | Mar-26 | 50.1 | 51.4 | 50.3 | 52.1 | - |
| 01-Apr-26 | Apr-26 | - | - | 52.1 | - | - |
| Copyright: Kshitij Consultancy Services | ||||||
