| CH PMI Index | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 05-Jan-26 | Dec-25 | 49.7 | 46.7 | 49.6 | 45.8 | - |
| 02-Feb-26 | Jan-26 | 47.2 | 47.3 | 46.4 | 48.8 | - |
| 02-Mar-26 | Feb-26 | 49.8 | 48.4 | 48.8 | 47.4 | - |
| 01-Apr-26 | Mar-26 | - | - | 47.4 | - | - |
| CH PMI YoY% | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 05-Jan-26 | Dec-25 | 4.6 | -0.7 | 4.0 | -2.6 | - |
| 02-Feb-26 | Jan-26 | -0.4 | -0.5 | -2.3 | 2.7 | - |
| 02-Mar-26 | Feb-26 | 0.8 | -2.1 | 3.0 | -4.0 | - |
| 01-Apr-26 | Mar-26 | - | - | -4.0 | - | - |
| Copyright: Kshitij Consultancy Services | ||||||
