| US GDP - Quarter on Quarter % | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 22-Jan-26 | Q3 25 Revised | 4.30 | 4.30 | 4.27 | 4.30 | - |
| 20-Feb-26 | Q4 25 Adv | 3.20 | - | 4.30 | 1.43 | - |
| 13-Mar-26 | Q4 25 Second | 1.40 | - | 1.43 | 0.65 | - |
| 9-Apr-26 | Q4 25 Final | - | - | 0.65 | - | - |
| Copyright: Kshitij Consultancy Services | ||||||
