| Index Release Date | For Month | EURO PMI | GERMAN PMI | |||||
|---|---|---|---|---|---|---|---|---|
| Flash | Actual | Prev | Flash | Actual | Prev | Flash | Actual | |
| 21-May-26 | 01-Jun-26 | May-26 | 52.2 | 51.4 | 51.6 | 51.4 | 49.9 | 50.1 |
| 23-Jun-26 | 01-Jul-26 | Jun-26 | 51.6 | 51.3 | 51.4 | 50.1 | 50.0 | 50.3 |
| 24-Jul-26 | 03-Aug-26 | Jul-26 | 51.4 | 52.0 | 51.9 | 50.3 | 52.2 | - |
| 21-Aug-26 | 01-Sep-26 | Aug-26 | 51.9 | - | - | 52.2 | - | - |
