IFO Business Climate Index - Monthly Release | ||||||
Expectation | ||||||
Date | For | Market | Kshitij | Prev | Release | Rev |
17-Dec-24 | Dec-24 | 85.5 | 85.3 | 85.6 | 84.7 | - |
27-Jan-25 | Jan-25 | 84.6 | 84.5 | 84.7 | 85.1 | 85.2 |
24-Feb-25 | Feb-25 | 85.9 | 85.1 | 85.2 | 85.2 | - |
25-Mar-25 | Mar-25 | - | 86.3 | 85.2 | - | - |
IFO Business Situations Index - Monthly Release | ||||||
Expectation | ||||||
Date | For | Market | Kshitij | Prev | Release | Rev |
17-Dec-24 | Dec-24 | 84.0 | 84.0 | 84.3 | 85.1 | - |
27-Jan-25 | Jan-25 | 85.4 | 84.1 | 85.1 | 86.1 | 86.0 |
24-Feb-25 | Feb-25 | 86.5 | 85.4 | 86.0 | 85.0 | - |
25-Mar-25 | Mar-25 | - | 86.3 | 85.0 | - | - |
IFO Business Expectations Index - Monthly Release | ||||||
Expectation | ||||||
Date | For | Market | Kshitij | Prev | Release | Rev |
17-Dec-24 | Dec-24 | 87.5 | 86.5 | 87.0 | 84.4 | - |
27-Jan-25 | Jan-25 | 84.0 | 83.8 | 84.4 | 84.2 | 84.3 |
24-Feb-25 | Feb-25 | 85.2 | 84.5 | 84.3 | 85.4 | - |
25-Mar-25 | Mar-25 | - | 86.4 | 85.4 | - | - |
Copyright: Kshitij Consultancy Services |