IFO Business Climate Index - Monthly Release | ||||||
Expectation | ||||||
Date | For | Market | Kshitij | Prev | Release | Rev |
26-Aug-24 | Aug-24 | 86.5 | 86.0 | 87.0 | 86.6 | - |
24-Sep-24 | Sep-24 | 86.1 | 87.0 | 86.6 | 85.4 | - |
25-Oct-24 | Oct-24 | 85.6 | 84.9 | 85.4 | 86.5 | - |
25-Nov-24 | Nov-24 | - | 84.6 | 86.5 | - | - |
IFO Business Situations Index - Monthly Release | ||||||
Expectation | ||||||
Date | For | Market | Kshitij | Prev | Release | Rev |
26-Aug-24 | Aug-24 | 86.5 | 86.2 | 87.1 | 86.5 | 86.4 |
24-Sep-24 | Sep-24 | 86.0 | 85.7 | 86.4 | 84.4 | - |
25-Oct-24 | Oct-24 | 84.4 | 84.7 | 84.4 | 85.7 | - |
25-Nov-24 | Nov-24 | - | 84.7 | 85.7 | - | - |
IFO Business Expectations Index - Monthly Release | ||||||
Expectation | ||||||
Date | For | Market | Kshitij | Prev | Release | Rev |
26-Aug-24 | Aug-24 | 86.5 | 87.6 | 87.0 | 86.8 | - |
24-Sep-24 | Sep-24 | 86.3 | 85.4 | 86.8 | 86.3 | 86.4 |
25-Oct-24 | Oct-24 | 86.8 | 84.1 | 86.4 | 87.3 | - |
25-Nov-24 | Nov-24 | - | 82.5 | 87.3 | - | - |
Copyright: Kshitij Consultancy Services |