| Expectation | ||||||
|---|---|---|---|---|---|---|
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 28-May-26 | Apr-26 | 4.28 | 3.86 | 3.33 | 2.54 | 2.67 |
| 25-Jun-26 | May-26 | 4.20 | 3.79 | 2.67 | 3.82 | 3.91 |
| 30-Jul-26 | Jun-26 | 3.88 | 3.57 | 3.91 | 3.92 | - |
| 26-Aug-26 | Jul-26 | - | 3.81 | 3.92 | - | - |
| Expectation | ||||||
|---|---|---|---|---|---|---|
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 28-May-26 | Apr-26 | 0.40 | 0.05 | 0.53 | 0.00 | 0.06 |
| 25-Jun-26 | May-26 | 0.40 | 0.12 | 0.06 | 0.68 | 0.68 |
| 30-Jul-26 | Jun-26 | 0.30 | - | 0.68 | 0.20 | - |
| 26-Aug-26 | Jul-26 | - | - | 0.20 | - | - |
