| India Inflation YoY% | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 14-Jan-26 | Dec-25 | 0.30 | 0.65 | -0.13 | 0.83 | - |
| 16-Feb-26 | Jan-26 | 1.25 | 1.46 | 0.96 | 1.81 | - |
| 16-Mar-26 | Feb-26 | 2.00 | 1.94 | 1.81 | 2.13 | - |
| 14-Apr-26 | Mar-26 | - | - | 2.13 | - | - |
| Copyright: Kshitij Consultancy Services | ||||||
