| India Inflation YoY% | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 15-Dec-25 | Nov-25 | -0.60 | -0.75 | -1.02 | -0.32 | - |
| 14-Jan-26 | Dec-25 | 0.30 | 0.65 | -0.32 | 0.83 | - |
| 16-Feb-26 | Jan-26 | 1.25 | 1.46 | 0.83 | 1.81 | - |
| 16-Mar-26 | Feb-26 | - | - | 1.81 | - | - |
| Copyright: Kshitij Consultancy Services | ||||||
