| US Durable Goods - YoY (%) | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 26-Nov-25 | Sep-25 | 9.50 | 10.98 | 8.78 | 9.70 | 9.88 |
| 23-Dec-25 | Oct-25 | 9.28 | 9.33 | 9.88 | 6.71 | 6.78 |
| 26-Jan-26 | Nov-25 | 12.33 | - | 6.78 | 14.70 | 14.86 |
| 26-Feb-26 | Dec-25 | 14.81 | - | 14.86 | 15.24 | - |
| US Durable Goods - MoM (%) | ||||||
| Expectation | ||||||
| Date | For | Market | Kshitij | Prev | Release | Rev |
| 26-Nov-25 | Sep-25 | 0.30 | 1.68 | 3.00 | 0.48 | 0.64 |
| 23-Dec-25 | Oct-25 | 0.20 | 0.41 | 0.64 | -2.17 | -2.09 |
| 26-Jan-26 | Nov-25 | 3.10 | - | -2.09 | 5.33 | 5.42 |
| 26-Feb-26 | Dec-25 | -1.80 | - | 5.42 | -1.43 | - |
| Copyright: Kshitij Consultancy Services | ||||||
