| Index Release Date | For Month | IN PMI Index | |||
|---|---|---|---|---|---|
| Flash | Actual | Prev | Flash | Actual | |
| 23-Apr-26 | 04-May-26 | Apr-26 | 53.9 | 54.7 | 54.7 |
| 21-May-26 | 01-Jun-26 | May-26 | 54.7 | 54.3 | 55.0 |
| 01-Jul-26 | - | Jun-26 | 55.0 | 54.2 | - |
| 03-Aug-26 | - | Jul-26 | 54.2 | - | - |
| Index Release Date | For Month | IN PMI YoY% | |||
|---|---|---|---|---|---|
| Flash | Actual | Prev | Flash | Actual | |
| 23-Apr-26 | 04-May-26 | Apr-26 | -7.2 | -6.0 | -6.0 |
| 21-May-26 | 01-Jun-26 | May-26 | -6.0 | -4.5 | -4.5 |
| 01-Jul-26 | - | Jun-26 | -4.5 | -7.2 | - |
| 03-Aug-26 | - | Jul-26 | -7.2 | - | - |
