Kshitij Consultancy Services
Graph Gallery WHERE ARE THE GLOBAL MARKETS GOING?

JP GDP

JP GDP - Quarter on Quarter *      
Date For period Mkt Expn Prev Released Rev
09-Dec-24 Q3 24 2nd Pre 0.30% 0.22% 0.30% -
17-Feb-25 Q1 25 1st Pre 0.30% 0.30% 0.68% -
11-Mar-25 Q1 25 2nd Pre 0.70% 0.68% 0.56% -
09-Jun-25 Q2 25 1st Pre - 0.56% - -
* % change in GDP over previous quarter (not annualised)
JP GDP - Year on Year *      
Date For period Mkt Expn Prev Released Rev
09-Dec-24 Q3 24 2nd Pre - 0.23% 0.50% -
17-Feb-25 Q1 25 1st Pre - 0.50% 1.35% -
11-Mar-25 Q1 25 2nd Pre - 1.35% 1.20% -
09-Jun-25 Q2 25 1st Pre - 1.20% - -
Copyright: Kshitij Consultancy Services
Indian Rupee Market | Long-term Forecasts | Economic Calendar | Graph Gallery | Colour of Money | Free Data | Testimonials | About Us | Site Map