Kshitij Consultancy Services
Economic Calendar


Archive Sep-25:Smart Hedgers study their NEER

Although nobody asks us to, we have to measure our NEER to improve
EcoComic Calendar 2025
Download 2025 Economic Calendar
»
                 
SEPTEMBER - 2025
DATE TIME ECONOMIC DATA UNIT EXPECTATIONS PREV ACTUAL
  GMT IST     KSHITIJ MARKET    
1-Sep-25 0:30 06:00 JP PMI   49.7 49.9 48.9 49.7
  1:45 07:15 CN PMI   50.4 49.5 49.5 50.5
  5:00 10:30 IN Manufacturing PMI   58.9 59.8 59.1 59.3
  7:30 13:00 CH PMI   49.0 46.9 48.8 49.0
  8:00 13:30 EU PMI   - 50.5 49.8 50.7
  8:30 14:00 UK PMI   48.3 47.3 48.0 47.0
  9:00 14:30 EU Unemp % 6.3 6.2 6.3 6.2
2-Sep-25 9:00 14:30 EU Flash CPI (YoY) % 2.4 2.0 2.0 2.1
  13:30 19:00 CA PMI   - - 46.1 48.3
  14:00 19:30 US Manufacturing ISM   47.6 48.9 48.0 48.7
3-Sep-25 22:30 04:00 AU PMI   - - -23.9 -20.9
  1:30 07:00 AU GDP % - 0.5 0.3 0.6
  5:00 10:30 IN Services PMI   62.1 65.6 60.5 62.9
  9:00 14:30 EU Composite PMI   - 51.1 50.9 51.0
4-Sep-25 0:30 06:00 Australia Trade Balance A$ Bln - 4.9 4.5 7.3
  6:30 12:00 CH CPI   0.6 0.0 0.3 0.2
  9:00 14:30 EU Retail Sales % 0.6 -0.2 0.6 -0.5
  12:15 17:45 US ADP Emp K 79.5 71.0 104.0 54.0
  12:30 18:00 US Trade Balance $ Bln - -67.2 -59.1 -78.3
5-Sep-25 9:00 14:30 EU GDP % - 0.1 0.1 0.1
  12:30 18:00 US NFP K 78 74 79 22
  12:30 18:00 US Unemployment Rate % - 4.3 4.2 4.3
  12:30 18:00 US Avg Hrly Earnings   0.3 0.3 0.3 0.3
  12:30 18:00 US Average Hourly Earnings Production & Non Supervisory Employees   - - 0.3 0.4
  12:30 18:00 CA Labour Force K - 4.9 -40.8 -65.5
8-Sep-25 23:50 05:20 JP GDP % - 0.3% 0.3% 0.5%
10-Sep-25 1:30 07:00 CN CPI (YoY)   - -0.2 0.0 -0.4
  1:30 07:00 CN PPI   - -2.9 -3.6 -2.9
  12:30 18:00 US PPI % 0.6 0.3 0.7 -0.1
  12:30 18:00 US PPI ex Food & Energy (MoM)   1.1 0.3 0.7 -0.1
11-Sep-25 11:45 17:15 ECB Mtg % 2.15 2.15 2.15 2.15
  12:30 18:00 US CPI (MoM)   0.0 0.3 0.2 0.4
  12:30 18:00 US Core CPI (MoM) % 0.3 0.3 0.3 0.3
12-Sep-25 6:00 11:30 UK Trade Bal GBP (Bln) -23.1 -21.6 -22.2 -22.2
  10:30 16:00 IN CPI   2.32 2.10 1.61 2.07
15-Sep-25 2:00 07:30 CN Retail Sales   - 3.8 3.7 3.4
  2:00 07:30 CN IIP (YoY)   - 5.7 5.7 5.2
  6:30 12:00 IN WPI % 0.21 0.30 -0.58 0.52
  9:00 14:30 EU Trade Bal EUR Bln 12.4 11.7 8.0 12.4
  10:00 15:30 IN Trade bal $ Bln -24.9 - -27.35 -26.49
16-Sep-25 6:00 11:30 UK Unemp % 4.7 4.7 4.7 4.7
  9:00 14:30 EU Ind Prodn (MoM) % 0.1 0.3 -0.6 0.3
  12:30 18:00 US Retail Sales (MoM) % -0.1 0.2 0.7 0.6
  12:30 18:00 CA Inflation Y/Y % - 2.0 1.7 1.9
  13:15 18:45 US Industrial Production % 0.0 -0.1 -0.4 0.1
  13:15 18:45 US Capacity Utilization % 77.4 77.4 77.4 77.4
17-Sep-25 6:00 11:30 UK CPI Y/Y % 4.0 3.8 3.9 3.7
  9:00 14:30 EU CPI (YoY) % 2.4 2.0 2.0 2.1
  12:30 18:00 US Housing Starts K 1304 1360 1429 1307
  14:00 19:30 BOC Meeting % - 2.50 2.75 2.50
  18:00 23:30 US FOMC Meeting % - <4.25 <4.50 <4.25
18-Sep-25 1:30 07:00 Australia Labour Force K - 21.2 26.5 -5.4
  11:00 16:30 BOE Mtg % - 4.00 4.00 4.00
  11:00 16:30 UK BOE Minutes   - 0-1-8 0-5-4 0-2-7
  12:30 18:00 US Philifed Index   -0.5 1.4 -0.3 23.2
  13:00 01:30 US TICS (Net foreign purch of long-term Sec) $ Bln - 97.2 151.0 49.2
19-Sep-25 23:05 04:35 UK Cons Conf   -18 -18 -17 -19
  23:30 05:00 JP CPI   3.1 2.7 3.0 2.7
  3:00 08:30 BOJ Meeting % - 0.50 0.50 0.50
23-Sep-25 12:30 18:00 US Current Account Balance $ Bln - -273.0 -439.8 -251.3
24-Sep-25 8:00 13:30 GER IFO Business Climate   88.0 89.5 88.9 87.7
  8:00 13:30 GER IFO Business Situations Index 85.4 86.6 86.4 85.7
  8:00 13:30 GER IFO Business Expectations Index 90.2 92.0 91.4 89.7
  14:00 19:30 US New Home Sales K 662 651 664 800
25-Sep-25 7:30 13:00 SNB Mtg % - 0.00 0.00 0.00
  12:30 18:00 US Durable Goods Orders % 0.4 -0.4 -2.7 2.9
  12:30 18:00 US GDP % - 3.3 3.3 3.8
  14:00 19:30 US Existing Home Sales K 4051 3960 4010 4000
26-Sep-25 12:30 18:00 US Personal Income % 0.4 0.3 0.4 0.4
  12:30 18:00 US PCE M/M % 0.3 0.2 0.2 0.2
  12:30 18:00 US Core PCE % 0.3 0.2 0.2 0.2
  12:30 18:00 CA GDP % - 0.1 -0.1 0.2
29-Sep-25 5:45 11:15 CH GDP % - 0.1 0.7 0.2
  9:00 14:30 EU Biz Climate   95.1 95.2 95.3 95.2
  10:30 16:00 IN IIP % 5.7 5.0 4.3 4.0
30-Sep-25 4:30 10:00 RBA Meeting % - 3.60 3.60 3.60
  6:00 11:30 UK GDP % - 0.3 0.7 0.4
  13:00 18:30 US Case Schiller % 2.0 2.3 2.2 1.8
  14:00 19:30 US Cons Conf   94.4 95.3 97.8 94.2
                 
                 
Indian Rupee Market | Long-term Forecasts | Economic Calendar | Graph Gallery | Colour of Money | Free Data | Testimonials | About Us | Site Map