Kshitij Consultancy Services
Economic Calendar


Archive Mar-24:Kshitij Hedging Method (KHM): Full spectrum forex solution

The answer to every what, when, how, how much of forex hedging.
EcoComic Calendar 2024
Download 2024 Economic Calendar
»
                 
MARCH - 2024
DATE TIME ECONOMIC DATA UNIT EXPECTATIONS PREV ACTUAL
  GMT IST     KSHITIJ MARKET    
1-Mar-24 23:30 05:00 JP Unemp % 2.3 2.4 2.4 2.4
  0:30 06:00 JP PMI   48.5 47.2 48.0 47.2
  1:45 07:15 CN PMI   51.8 50.7 50.8 50.9
  5:00 10:30 IN Manufacturing PMI   56.1 - 56.5 56.9
  8:30 14:00 CH PMI   43.5 44.3 43.1 44.0
  9:00 14:30 EU PMI   - 46.1 46.1 46.5
  9:30 15:00 UK PMI   47.6 47.1 47.1 47.5
  10:00 15:30 EU CPI Flash Estimate (YoY) % 2.6 2.6 2.8 2.6
  10:00 15:30 EU Unemp % 6.5 6.4 6.4 6.4
  14:30 20:00 CA PMI   - - 48.3 49.7
  15:00 20:30 US Manufacturing ISM   49.2 49.5 49.1 47.8
4-Mar-24 7:30 13:00 CH CPI   0.8 1.1 1.3 1.2
5-Mar-24 5:00 10:30 IN Services PMI   59.6 62.0 61.8 60.6
6-Mar-24 22:30 04:00 AU PMI   -15.7 - -23.8 -12.6
  0:30 06:00 AU GDP % - 0.2 0.3 0.2
  10:00 15:30 EU Retail Sales % 0.0 0.1 -0.6 0.1
  13:15 18:45 US ADP Emp K - 145 111 140
  14:00 19:30 BOC Meeting % - 5.00 5.00 5.00
7-Mar-24 0:30 06:00 Australia Trade Balance A$ Bln - 11.50 10.74 11.03
  13:15 18:45 ECB Mtg % 4.50 4.50 4.50 4.50
  13:30 19:00 US Trade Balance $ Bln - -63.2 -64.2 -67.4
8-Mar-24 10:00 15:30 EU GDP % - 0.0 0.0 0.0
  13:30 19:00 US NFP K 230 190 229 275
  13:30 19:00 US Unemployment Rate % 3.7 3.7 3.7 3.9
  13:30 19:00 US Avg Hrly Earnings   0.3 0.2 0.5 0.1
  13:30 19:00 US Average Hourly Earnings Production & Non Supervisory Employees   -1.1 - 0.4 0.2
  13:30 19:00 CA Labour Force K - 21.1 37.3 40.7
9-Mar-24 1:30 07:00 CN CPI (YoY)   - 0.3 -0.8 0.7
  1:30 07:00 CN PPI   - -2.5 -2.5 -2.7
11-Mar-24 23:50 05:20 JP GDP % - 0.3% -0.1% 0.1%
12-Mar-24 7:00 12:30 UK Unemp % 3.9 3.8 3.8 3.9
  12:00 17:30 IN IIP % 2.9 4.1 4.2 3.8
  12:00 17:30 IN CPI   5.33 5.02 5.10 5.09
  12:30 18:00 US CPI (MoM)   0.3 0.4 0.3 0.4
  12:30 18:00 US Core CPI (MoM) % 0.4 0.3 0.4 0.4
13-Mar-24 7:00 12:30 UK Trade Bal GBP (Bln) -14.3 -15.0 -14.0 -14.5
  10:00 15:30 EU Ind Prodn (MoM) % 0.0 -0.2 1.6 -3.2
14-Mar-24 6:30 12:00 IN WPI % 0.25 0.25 0.27 0.20
  12:30 18:00 US PPI % 0.0 0.3 0.3 0.6
  12:30 18:00 US PPI ex Food & Energy (MoM)   0.8 0.2 0.5 0.3
  12:30 18:00 US Retail Sales (MoM) % -0.6 0.8 -1.1 0.6
15-Mar-24 9:00 14:30 IN Trade bal $ Bln -17.12 -18.30 -17.49 -18.71
  13:15 18:45 US Industrial Production % 0.1 0.0 -0.5 0.1
  13:15 18:45 US Capacity Utilization % 78.7 78.4 78.3 78.3
18-Mar-24 1:30 07:00 CN IIP   - 5.3 6.8 7.0
  1:30 07:00 CN Retail Sales   - 5.6 7.4 5.5
  10:00 15:30 EU CPI (YoY) % 2.6 2.6 2.8 2.6
  10:00 15:30 EU Trade Bal EUR Bln - 14.2 14.3 28.1
19-Mar-24 3:00 08:30 BOJ Meeting % - -0.10 -0.10 0.10
  3:30 09:00 RBA Meeting % - 4.35 4.35 4.35
  12:30 18:00 US Housing Starts K 1495 1430 1374 1521
  12:30 18:00 CA Inflation Y/Y % - - 2.9 2.8
  20:00 01:30 US TICS (Net foreign purch of long-term Sec) $ Bln - 95.5 158.6 36.1
20-Mar-24 7:00 12:30 UK CPI Y/Y % 3.7 3.5 4.0 3.4
  19:00 00:30 US FOMC Meeting % 5.50 5.50 5.50 5.50
21-Mar-24 0:30 06:00 Australia Labour Force K - 39.7 15.2 116.5
  8:30 14:00 SNB Mtg % - 1.75 1.75 1.50
  12:00 17:30 BOE Mtg % - 5.25 5.25 5.25
  12:00 17:30 UK BOE Minutes   - 0-1-8 2-1-6 0-1-8
  12:30 18:00 US Philifed Index   - -1.8 5.2 3.2
  12:30 18:00 US Current Account Balance $ Bln - -209 -196 -195
  14:00 19:30 US Existing Home Sales K 3867 3920 4000 4380
22-Mar-24 23:30 05:00 JP CPI   2.7 2.8 2.1 2.8
  0:05 05:35 UK Cons Conf   -22 -19 -21 -21
  9:00 14:30 GER IFO Business Climate   86.1 86.0 85.7 87.8
  9:00 14:30 GER IFO Business Situations Index 87.3 86.8 86.9 88.1
  9:00 14:30 GER IFO Business Expectations Index 84.5 84.7 84.4 87.5
25-Mar-24 14:00 19:30 US New Home Sales K 655 675 664 662
26-Mar-24 12:30 18:00 US Durable Goods Orders % 0.6 1.2 -6.9 1.4
  13:00 18:30 US Case Schiller % 6.4 6.6 4.8 6.6
  14:00 19:30 US Cons Conf   107.7 106.9 104.8 104.7
27-Mar-24 9:00 14:30 EU Biz Climate   97.9 96.3 95.5 96.3
28-Mar-24 7:00 12:30 UK GDP % - -0.3 -0.1 -0.3
  12:30 18:00 US GDP % 3.2 3.2 3.2 3.4
  12:30 18:00 CA GDP % - 0.4 -0.1 0.6
29-Mar-24 23:30 05:00 JP Unemp % 2.6 2.4 2.4 2.6
  12:30 18:00 US Personal Income % 0.6 0.4 1.0 0.3
  12:30 18:00 US Core PCE Price Index M/M % 0.3 0.3 0.5 0.3
                 
                 
Indian Rupee Market | Long-term Forecasts | Economic Calendar | Graph Gallery | Colour of Money | Free Data | Testimonials | About Us | Site Map