Kshitij Consultancy Services
Economic Calendar


Archive Oct-23:Gross Hedging

Do Gross Hedging, manage imports and exports seperately
Archives Calendar Wallpaper
EcoComic Calendar 2024
Download 2024 Economic Calendar
»
OCTOBER - 2023
DATE TIME ECONOMIC DATA UNIT EXPECTATIONS PREV ACTUAL
  GMT IST     KSHITIJ MARKET    
1-Oct-23 1:45 7:15 CN PMI   50.1 51.1 51.0 50.6
2-Oct-23 23:50 5:20 JP Tankan Large Manufacturers Index   - 6 5 9
  0:30 6:00 JP PMI   49.7 48.6 49.6 48.5
  7:30 13:00 CH PMI   41.0 40.6 39.9 44.9
  8:00 13:30 EU PMI   - 43.4 43.5 43.4
  8:30 14:00 UK PMI   43.7 44.2 43.0 44.3
  9:00 14:30 EU Unemp % 6.4 6.4 6.5 6.4
  13:30 19:00 CA PMI   47.3 - 48.0 47.5
  14:00 19:30 US Manufacturing ISM   47.3 47.8 47.6 49.0
3-Oct-23 3:30 9:00 RBA Meeting % - 4.10 4.10 4.10
  5:00 10:30 IN Manufacturing PMI   59.5 58.1 58.6 57.5
  6:30 12:00 CH CPI   - 1.8 1.5 1.6
4-Oct-23 22:30 4:00 AU PMI   -22.2 - -19.8 -12.8
  9:00 14:30 EU Retail Sales % -0.7 -0.5 -0.1 -1.2
  12:15 17:45 US ADP Emp K - 155 180 89
5-Oct-23 0:30 6:00 Australia Trade Balance A$ Bln - 8.61 7.32 9.64
  5:00 10:30 IN Services PMI   59.5 59.5 60.1 61.0
  12:30 18:00 US Trade Balance $ Bln -62.8 -65.1 -64.7 -58.3
6-Oct-23 4:30 10:00 RBI Repo Rate % - 6.50 6.50 6.50
  4:30 10:00 RBI Rev Repo Rate % - - 3.35 3.35
  4:30 10:00 RBI MSF % - - 6.75 6.75
  12:30 18:00 US NFP K 190 168 227 336
  12:30 18:00 US Unemployment Rate % 3.6 3.7 3.8 3.8
  12:30 18:00 US Avg Hrly Earnings   0.3 0.3 0.2 0.2
  12:30 18:00 US Average Hourly Earnings Production & Non Supervisory Employees % 0.4 - 0.2 0.2
  12:30 18:00 CA Labour Force K - 28.0 39.9 63.8
11-Oct-23 12:30 18:00 US PPI % 0.3 0.3 0.7 0.5
  12:30 18:00 US PPI ex Food & Energy (MoM)   0.4 0.2 0.2 0.3
12-Oct-23 6:00 11:30 UK Trade Bal GBP (Bln) -15.5 -15.2 -13.9 -16.0
  12:00 17:30 IN IIP % 6.4 9.3 6.0 10.3
  12:00 17:30 IN CPI   5.31 5.45 6.83 5.02
  12:30 18:00 US CPI (MoM)   0.5 0.3 0.6 0.4
  12:30 18:00 US Core CPI (MoM) % 0.4 0.3 0.3 0.3
13-Oct-23 1:30 7:00 CN CPI (YoY)   - 0.2 0.1 0.0
  1:30 7:00 CN PPI   - -2.4 -3.0 -2.5
  9:00 14:30 EU Ind Prodn (MoM) % 1.0 0.1 -1.3 0.6
  9:00 14:30 IN Trade bal $ Bln -21.39 -23.25 -24.16 -19.37
16-Oct-23 6:30 12:00 IN WPI % -0.36 -0.50 -0.52 -0.26
  9:00 14:30 EU Trade Bal EUR Bln - 5.4 3.5 11.9
17-Oct-23 2:00 7:30 CN GDP % - - 6.3 -
17-Oct-23 2:00 7:30 CN IIP (YoY) % - 4.3 4.5 4.5
17-Oct-23 2:00 7:30 CN Retail Sales % - 5.0 4.6 5.5
17-Oct-23 12:30 18:00 US Retail Sales (MoM) % 0.2 0.3 0.8 0.7
  12:30 18:00 CA Inflation Y/Y % 4.2 4.0 4.0 3.8
  13:15 18:45 US Industrial Production % 0.3 0.0 0.0 0.3
  13:15 18:45 US Capacity Utilization % 79.8 79.6 79.5 79.7
18-Oct-23 2:00 7:30 CN IIP (YoY) % - 4.3 4.5 4.5
  2:00 7:30 CN Retail Sales % - 5.0 4.6 5.5
  2:00 7:30 CN GDP % - 4.5 6.3 4.9
  6:00 11:30 UK CPI Y/Y % 6.4 6.6 6.7 6.6
  9:00 14:30 EU CPI (YoY) % 4.3 4.3 5.2 4.3
  12:30 18:00 US Housing Starts K 1289 1380 1269 1358
  20:00 1:30 US TICS (Net foreign purch of long-term Sec) $ Bln - 76.8 9.5 63.5
19-Oct-23 1:30 7:00 Australia Labour Force K 37.8 20.9 63.3 6.7
  9:00 14:30 EU GDP % - - 0.1 -
  12:30 18:00 US Philifed Index   -2.8 -6.7 -13.5 -9.0
  14:00 19:30 US Existing Home Sales K 3912 3890 4040 3960
20-Oct-23 23:05 4:35 UK Cons Conf   -16 -20 -21 -30
  23:30 5:00 JP CPI   3.2 3.0 3.1 3.0
24-Oct-23 6:00 11:30 UK Unemp % 4.5 4.3 4.3 4.2
25-Oct-23 1:30 7:00 AU CPI % 5.6 5.3 6.0 5.4
  8:00 13:30 GER IFO Business Climate   85.0 85.9 85.8 86.9
  8:00 13:30 GER IFO Business Situations Index 87.6 88.5 88.7 89.2
  8:00 13:30 GER IFO Business Expectations Index 83.5 83.3 83.1 84.7
  14:00 19:30 US New Home Sales K 659 678 676 759
  14:00 19:30 BOC Meeting % - 5.00 5.00 5.00
26-Oct-23 12:15 17:45 ECB Mtg % - 4.50 4.50 4.50
  12:30 18:00 US Durable Goods Orders % 0.3 1.9 -0.1 4.7
  12:30 18:00 US GDP % - 4.5 2.1 4.8
27-Oct-23 1:30 7:00 AU PPI % - 0.7 0.5 1.8
  12:30 18:00 US Personal Income % 0.4 0.4 0.4 0.3
  12:30 18:00 US PCE Price Index M/M % 0.2 0.3 0.1 0.3
30-Oct-23 10:00 15:30 EU Biz Climate   94.3 93.3 93.4 93.3
31-Oct-23 23:30 5:00 JP Unemp % - 2.6 2.7 2.6
  3:00 8:30 BOJ Meeting % - -0.10 -0.10 -0.10
  10:00 15:30 EU CPI (YoY) Flash Estimate % 4.0 3.1 4.3 2.9
  12:30 18:00 CA GDP % - 0.0 0.1 0.0
  13:00 18:30 US Case Schiller % 1.3 1.8 0.2 2.2
  14:00 19:30 US Cons Conf   101.0 100.1 104.3 102.6
                 
                 
Indian Rupee Market | Long-term Forecasts | Economic Calendar | Graph Gallery | Colour of Money | Free Data | Testimonials | About Us | Site Map