Kshitij Consultancy Services
Economic Calendar


Archive Jul-23:Hedge in steps

Do not overhedge
Archives Calendar Wallpaper
EcoComic Calendar 2024
Download 2024 Economic Calendar
»
JULY - 2023
DATE TIME ECONOMIC DATA UNIT EXPECTATIONS PREV ACTUAL
  GMT IST     KSHITIJ MARKET    
3-Jul-23 23:50 5:20 JP Tankan Large Manufacturers Index   - 3 1 5
  0:30 6:00 JP PMI   50.7 49.8 50.6 49.8
  1:45 7:15 CN PMI   50.5 50.0 50.9 50.5
  5:00 10:30 IN Manufacturing PMI   58.6 58.0 58.7 57.8
  6:30 12:00 CH CPI   2.4 1.8 2.2 1.7
  7:30 13:00 CH PMI   42.9 42.8 43.2 44.9
  8:00 13:30 EU PMI   43.6 43.6 44.8 43.4
  8:30 14:00 UK PMI   45.5 46.2 47.1 46.5
  14:00 19:30 US Manufacturing ISM   45.5 47.2 46.9 46.0
4-Jul-23 4:30 10:00 RBA Meeting % - 4.10 4.10 4.10
  13:30 19:00 CA PMI   49.3 49.6 49.0 48.8
5-Jul-23 23:00 4:30 AU PMI   - - -5.1 -19.8
  5:00 10:30 IN Services PMI   61.4 60.2 61.2 58.5
  18:00 23:30 FOMC Meeting Minutes   - - - -
6-Jul-23 1:30 7:00 Australia Trade Balance A$ Bln - 10.70 10.45 11.79
  9:00 14:30 EU Retail Sales % 0.2 0.2 0.0 0.0
  12:15 17:45 US ADP Emp K - 236 267 497
  12:30 18:00 US Trade Balance $ Bln -53.4 -68.9 -74.4 -69.0
7-Jul-23 12:30 18:00 US NFP K 487 222 306 209
  12:30 18:00 US Unemployment Rate % 3.6 3.6 3.7 3.6
  12:30 18:00 US Avg Hrly Earnings   0.3 0.3 0.4 0.4
  12:30 18:00 US Average Hourly Earnings Production & Non Supervisory Employees % 0.4 - 0.4 0.4
  12:30 18:00 CA Labour Force K - 22.0 -17.3 59.9
10-Jul-23 1:30 7:00 CN CPI (YoY)   - 0.2 0.2 0.0
  1:30 7:00 CN PPI   - -5.0 -4.6 -5.4
11-Jul-23 6:00 11:30 UK Unemp % 4.0 3.8 3.8 4.0
12-Jul-23 12:00 17:30 IN IIP % 4.2 4.8 4.5 5.2
  12:00 17:30 IN CPI   4.30 4.58 4.31 4.81
  12:30 18:00 US CPI (MoM) % 0.5 0.3 0.1 0.2
  12:30 18:00 US Core CPI (MoM) % 0.4 0.3 0.4 0.2
  14:00 19:30 BOC Meeting % - 5.00 4.75 5.00
13-Jul-23 6:00 11:30 UK Trade Bal GBP (Bln) -14.6 -14.6 -14.6 -18.7
  9:00 14:30 EU Ind Prodn (MoM) % 1.2 0.3 1.0 0.2
  12:30 18:00 US PPI % 0.3 0.2 -0.4 0.1
  12:30 18:00 US PPI ex Food & Energy (MoM) % 0.3 0.2 0.1 0.1
  2:00 7:30 CN IIP (YoY) % - 2.5 3.5 4.4
  2:00 7:30 CN Retail Sales % - 3.4 12.7 3.1
14-Jul-23 6:30 12:00 IN WPI % -2.59 -3.60 -3.48 -4.12
  9:00 14:30 EU Trade Bal EUR Bln - -10.3 -8.0 -0.9
  9:00 14:30 IN Trade bal $ Bln - -21.22 -22.12 -20.13
17-Jul-23 2:00 7:30 CN GDP % - 7.3 4.5 6.3
  2:00 7:30 CN IIP (YoY) % - 2.5 3.5 4.4
  2:00 7:30 CN Retail Sales % - 3.4 12.7 3.1
18-Jul-23 12:30 18:00 US Retail Sales (MoM) % 0.0 0.5 0.4 0.2
  12:30 18:00 CA Inflation Y/Y % - 3.0 3.4 2.8
  13:15 18:45 US Industrial Production % 0.0 0.0 -0.5 -0.6
  13:15 18:45 US Capacity Utilization % 79.4 79.5 79.4 78.9
  20:00 1:30 US TICS (Net foreign purch of long-term Sec) $ Bln 302.8 110.7 127.8 25.8
19-Jul-23 6:00 11:30 UK CPI Y/Y % 8.9 8.2 8.7 8.0
  9:00 14:30 EU CPI (YoY) % 5.8 5.5 6.1 5.5
  12:30 18:00 US Housing Starts K 1681 1480 1559 1434
20-Jul-23 1:30 7:00 Australia Labour Force K - 16.5 16.5 76.5
  9:00 14:30 EU GDP % - - -0.1 -
  12:30 18:00 US Philifed Index   10.3 -10.2 -13.7 -13.5
  14:00 19:30 US Existing Home Sales K 4162 4220 4300 4160
21-Jul-23 23:05 4:35 UK Cons Conf   -23 -26 -24 -30
  23:30 5:00 JP CPI   4.6 3.5 3.2 3.3
25-Jul-23 8:00 13:30 GER IFO Business Climate Index 87.4 88.0 88.6 87.3
  8:00 13:30 GER IFO Business Situations Index 92.3 93.0 93.7 91.3
  8:00 13:30 GER IFO Business Expectations Index 80.9 83.0 83.8 83.5
  13:00 18:30 US Case Schiller % -1.0 -1.6 -0.9 -1.7
  14:00 19:30 US Cons Conf   107.6 112.1 110.1 117.0
26-Jul-23 1:30 7:00 AU CPI % 6.6 6.2 7.0 6.0
  14:00 19:30 US New Home Sales K 717 722 715 697
  18:00 23:30 US FOMC Meeting % - 5.50 5.25 5.50
27-Jul-23 12:15 17:45 ECB Mtg % - 4.25 4.00 4.25
  12:30 18:00 US Durable Goods Orders % 1.2 0.9 2.0 4.7
  12:30 18:00 US GDP % - 1.7 2.0 2.4
28-Jul-23 1:30 7:00 AU PPI % - 0.9 1.0 0.5
  3:00 8:30 BOJ Meeting % - -0.10 -0.10 -0.10
  9:00 14:30 EU Biz Climate   - 95.0 95.3 94.5
  12:30 18:00 US Personal Income % 0.4 0.5 0.5 0.3
  12:30 18:00 US PCE Price Index M/M % 0.4 0.2 0.3 0.2
  12:30 18:00 CA GDP % - 0.3 0.1 0.3
31-Jul-23 9:00 14:30 EU GDP % - 0.2 -0.1 0.3
                 
                 
Indian Rupee Market | Long-term Forecasts | Economic Calendar | Graph Gallery | Colour of Money | Free Data | Testimonials | About Us | Site Map