Kshitij Consultancy Services
Economic Calendar


Archive May-23:Get the Funda Right

Correct Principles are the most important part of FX Risk Management
Archives Calendar Wallpaper
EcoComic Calendar 2024
Download 2024 Economic Calendar
»
MAY - 2023
DATE TIME ECONOMIC DATA UNIT EXPECTATIONS PREV ACTUAL
  GMT IST     KSHITIJ MARKET    
1-May-23 0:30 6:00 JP PMI   49.1 49.5 49.2 49.5
  5:00 10:30 IN Manufacturing PMI   56.2 55.8 56.4 57.2
  13:30 19:00 CA PMI   49.6 50.2 48.6 50.2
  14:00 19:30 US Manufacturing ISM   45.2 46.8 46.3 47.1
2-May-23 4:30 10:00 RBA Meeting % - 3.60 3.60 3.85
  7:30 13:00 CH PMI   49.4 47.2 47.0 45.3
  8:00 13:30 EU PMI   - 45.5 47.3 45.8
  8:30 14:00 UK PMI   47.7 46.6 47.9 47.8
  9:00 14:30 EU CPI (YoY) Flash Estimate % 7.1 7.0 6.9 7.0
3-May-23 23:00 4:30 AU PMI   - - 5.6 -20.2
  5:00 10:30 IN Services PMI   59.4 57.0 57.8 62.0
  9:00 14:30 EU Unemp % 6.5 6.6 6.6 6.5
  12:15 17:45 US ADP Emp K - 148 142 296
  18:00 23:30 US FOMC Meeting % - 5.25 5.00 5.25
4-May-23 1:30 7:00 Australia Trade Balance A$ Bln 13.30 13.00 14.15 15.27
  1:45 7:15 CN PMI   48.6 50.3 50.0 49.5
  12:15 17:45 ECB Mtg % - 3.75 3.50 3.75
  12:30 18:00 US Trade Balance $ Bln -77.0 -64.2 -70.6 -64.2
5-May-23 6:30 12:00 CH CPI   2.7 2.8 2.9 2.6
  9:00 14:30 EU Retail Sales % -0.3 -0.2 -0.2 -1.2
  12:30 18:00 US NFP K 415 180 165 253
  12:30 18:00 US Unemployment Rate % 3.6 3.6 3.5 3.4
  12:30 18:00 US Avg Hrly Earnings   0.3 0.3 0.3 0.5
  12:30 18:00 US Average Hourly Earnings Production & Non Supervisory Employees % 0.53 - 0.4 0.4
  12:30 18:00 CA Labour Force K - 22.6 34.7 41.4
10-May-23 12:30 18:00 US CPI (MoM) % 0.3 0.4 0.1 0.4
  12:30 18:00 US Core CPI (MoM) % 0.4 0.3 0.4 0.4
11-May-23 1:30 7:00 CN CPI (YoY)   - 0.3 0.7 0.1
  1:30 7:00 CN PPI   - -3.2 -2.5 -3.6
  11:00 16:30 BOE Mtg % - 4.50 4.25 4.50
  11:00 16:30 UK BOE Minutes   - 7-0-2 7-0-2 7-0-2
  12:30 18:00 US PPI % 0.2 0.3 -0.4 0.2
  12:30 18:00 US PPI ex Food & Energy (MoM) % 0.4 0.2 0.0 0.2
12-May-23 6:00 11:30 UK Trade Bal GBP (Bln) -20.5 -17.5 -16.6 -16.4
  12:00 17:30 IN CPI   4.99 4.84 5.66 4.70
  12:00 17:30 IN IIP % -3.5 5.1 5.8 1.1
15-May-23 6:30 12:00 IN WPI % 0.92 -0.20 1.34 -0.92
  9:00 14:30 EU Ind Prodn (MoM) % -0.3 -2.5 1.5 -4.1
  12:00 17:30 IN Trade bal $ Bln -18.49 -19.50 -19.73 -15.24
  20:00 1:30 US TICS (Net foreign purch of long-term Sec) $ Bln 70.8 85.4 56.6 133.3
16-May-23 2:00 7:30 CN IIP (YoY) % - 10.9 3.9 5.6
  2:00 7:30 CN Retail Sales % - 22.0 10.6 18.4
  6:00 11:30 UK Unemp % 3.7 3.8 3.8 3.9
  9:00 14:30 EU GDP % - 0.1 0.1 0.1
  9:00 14:30 EU Trade Bal EUR Bln - 5.6 -0.1 17.0
  12:30 18:00 US Retail Sales (MoM) % -0.4 0.8 -0.8 0.4
  12:30 18:00 CA Inflation Y/Y % 4.6 3.7 4.3 4.4
  13:15 18:45 US Industrial Production % 0.5 0.0 0.0 0.5
  13:15 18:45 US Capacity Utilization % 80.3 79.7 79.4 79.7
17-May-23 23:50 5:20 JP GDP % - 0.2% 0.0% 0.4%
  9:00 14:30 EU CPI (YoY) % 7.1 7.0 6.9 7.0
  12:30 18:00 US Housing Starts K 1439 1400 1371 1401
18-May-23 1:30 7:00 Australia Labour Force K 69.7 24.1 61.1 -4.3
  12:30 18:00 US Philifed Index   -23.3 -19.4 -31.3 -10.4
  14:00 19:30 US Existing Home Sales K 4201 4300 4430 4280
19-May-23 23:05 4:35 UK Cons Conf   -30 -27 -30 -27
  23:30 5:00 JP CPI   4.0 2.5 3.3 3.6
23-May-23 14:00 19:30 US New Home Sales K 628 665 656 683
24-May-23 6:00 11:30 UK CPI Y/Y % 8.5 8.2 10.1 8.7
  8:00 13:30 GER IFO Business Climate   93.3 93.0 93.4 91.7
  8:00 13:30 GER IFO Business Situations Index 94.5 95.2 95.1 94.8
  8:00 13:30 GER IFO Business Expectations Index 91.6 91.7 91.7 88.6
  18:00 23:30 FOMC Meeting Minutes   - - - -
25-May-23 12:30 18:00 US GDP % - 1.1 1.1 1.3
26-May-23 12:30 18:00 US Personal Income % 0.3 0.4 0.3 0.4
  12:30 18:00 US PCE Price Index M/M % 0.3 0.3 0.3 0.4
  12:30 18:00 US Durable Goods Orders % -0.5 -1.0 3.3 1.1
30-May-23 23:30 5:00 JP Unemp % 2.8 2.7 2.8 2.6
  7:00 12:30 CH GDP % - 0.1 0.0 0.3
  9:00 14:30 EU Biz Climate   98.5 99.0 99.0 96.5
  13:00 18:30 US Case Schiller % -1.0 -1.7 0.4 -1.2
  14:00 19:30 US Cons Conf   98.6 99.1 103.7 102.3
31-May-23 12:00 17:30 IN GDP % - 4.6% 4.5% 6.1%
  12:30 18:00 CA GDP % - -0.1 0.1 0.0
                 
                 
Indian Rupee Market | Long-term Forecasts | Economic Calendar | Graph Gallery | Colour of Money | Free Data | Testimonials | About Us | Site Map