Kshitij Consultancy Services Logo
Visit hymarkets.com
Euro     Yen

Swiss    Cable
DJIA   Nasdaq

Nikkei  Sensex
Euro   Yen   Usd

Oil Performance

Initlal Deposit (US)      100,000
Month Mthly  P/L A/C Bal Mthly ROCE
Dec-05 (2,450)        97,550 -2.5%
Jan-06 13,300      110,850 13.6%
Feb-06 (13,430)        97,420 -12.1%
Mar-06 (7,360)        90,060 -7.6%
Apr-06 (2,800)        87,260 -3.1%
May-06 (3,690)        83,570 -4.2%
Jun-06 (4,150)        79,420 -5.0%
Jul-06 930        80,350 1.2%
Aug-06 540        80,890 0.7%
Sep-06 6,760        87,650 8.4%
Oct-06 (4,130)        83,520 -4.7%
Nov-06 (2,760)        80,760 -3.3%
Dec-06 490        81,250 0.6%
Jan-07 5,350        86,600 6.6%
Feb-07 540        87,140 0.6%
Mar-07 3,560        90,700 4.1%
Apr-07 (5,670)        85,030 -6.3%
May-07 2,400        87,430 2.8%
Jun-07 4,070        91,500 4.7%
Jul-07 8,760      100,260 9.6%
Aug-07 (5,420)        94,840 -5.4%
Sep-07 1,100        95,940 1.2%
Oct-07 1,560        97,500 1.6%
Nov-07 (1,200)        96,300 -1.2%
Dec-07 (3,690)        92,610 -3.8%
Jan-08 (7,780)        84,830 -8.4%
Feb-08 (1,300)        83,530 -1.5%
Mar-08 (4,820)        78,710 -5.8%


Summary of Trading Performance of NYMEX CRUDE OIL
 from Jan 2008 onwards
    (all figures in US $)
Total % Returns
Month Short term Long term Mtly P/L Capital employed on Cap employed
Jan-08 (7,690) (90) (7,780) 188,012 -4.14%
Feb-08 (2,880) 1,580 (1,300) 179973 -0.72%
Mar-08 (2,800) (2,020) (4,820) 198500 -2.43%
Apr-08
May-08
Jun-08
Jul-08
Aug-08
Sep-08
Oct-08
Nov-08
Dec-08
Totals (13,370) (530) (13,900)

Indian Rupee Market | FX Thoughts | Economic Calendar | Graphs Gallery | Colour of Money | Money Markets | Research | Risk Management | Government Policies | Utilities & Humour | Free Data | Your Queries | Testimonials | Links | About Us | Site Map


info@kshitij.com
http://www.kshitij.com
Copyright © Kshitij Consultancy Services
Suite 2G, 2nd Floor, Tower C
Hastings Court
96, Garden Reach Road
Kolkata - 700 023
INDIA
00-91-33-24892010/ 24892012
Location Map
Site created by
Manaskriti Software Solutions