Kshitij Consultancy Services Logo
Visit hymarkets.com
Euro     Yen

Swiss    Cable
DJIA   Nasdaq

Nikkei  Sensex
Euro   Yen   Usd

Movement in Asian Currencies

How the Asian currencies have moved in the last twelve months

  How the Asian Currencies have moved in the last 12 months  
   
  Absolute movements against US Dollar 1st August 2008
  Aug-07 Sep-07 Oct-07 Nov-07 Dec-07 Jan-08 Feb-08 Mar-08 Apr-08 May-08 Jun-08 Jul-08 Current
Japanese Yen 115.77 114.81 115.44 111.25 111.70 106.45 103.74 99.91 103.95 105.52 106.22 107.93 107.41
Indo Rupiah 0.9470 0.9143 0.9093 0.9368 0.9393 0.9243 0.9063 0.9203 0.9218 0.9313 0.9218 0.9121 0.9083
Thai Baht 34.32 34.27 34.01 33.85 33.80 33.05 32.01 31.43 31.67 32.50 33.44 33.53 33.55
SG Dollar 1.5255 1.4859 1.4473 1.4484 1.4400 1.4170 1.3954 1.3757 1.3560 1.3623 1.3598 1.3674 1.3689
HK Dollar 7.7975 7.7746 7.7503 7.7871 7.7996 7.7972 7.7820 7.7833 7.7936 7.8043 7.797 7.8017 7.803
Indian Rupee 40.8122 40.3434 39.3200 39.6075 39.4050 39.3875 40.0050 40.1100 40.5200 42.4650 43.0275 43.0275 43.3175
Taiwan Dollar 33.04 32.77 32.50 32.42 32.43 32.18 30.91 30.39 30.45 30.41 30.365 30.6330 30.71
SK Won 939.30 915.20 900.70 921.15 936.15 943.95 939.15 990.45 1003.15 1028.35 1047.35 1011.30 1014.60
   
SA Rand 7.1476 6.8713 6.4986 6.8051 6.8625 7.4835 7.8351 8.0905 7.5579 7.6100 7.8241 7.3354 7.3311
Russian Rouble 25.635 24.885 24.678 24.464 24.568 24.450 24.018 23.498 23.675 23.691 23.4796 23.4320 23.45
Brazilian Real 1.9690 1.8335 1.7315 1.7985 1.7805 1.7590 1.6910 1.7590 1.6630 1.6270 1.604 1.5730 1.5615
   
  Percentage movements vis-à-vis 30th August 2007  
  Aug-07 Sep-07 Oct-07 Nov-07 Dec-07 Jan-08 Feb-08 Mar-08 Apr-08 May-08 Jun-08 Jul-08 Gain Y/Y
Japanese Yen 115.77 0.83% 0.29% 3.90% 3.52% 8.05% 10.39% 13.70% 10.21% 8.85% 8.25% 6.77% 7.22%
Indo Rupiah 0.947 3.45% 3.98% 1.08% 0.81% 2.40% 4.30% 2.82% 2.66% 1.66% 2.66% 3.69% 4.09%
Thai Baht 34.32 0.15% 0.90% 1.37% 1.52% 3.72% 6.75% 8.42% 7.74% 5.30% 2.56% 2.30% 2.24%
SG Dollar 1.5255 2.60% 5.13% 5.05% 5.60% 7.11% 8.53% 9.82% 11.11% 10.70% 10.86% 10.36% 10.27%
HK Dollar 7.7975 0.29% 0.61% 0.13% -0.03% 0.00% 0.20% 0.18% 0.05% -0.09% 0.01% -0.05% -0.07%
Indian Rupee 40.8122 1.15% 3.66% 2.95% 3.45% 3.49% 1.98% 1.72% 0.72% -4.05% -5.43% -5.43% -6.14%
Taiwan Dollar 33.04 0.82% 1.63% 1.88% 1.84% 2.62% 6.45% 8.02% 7.84% 7.96% 8.10% 7.29% 7.05%
SK Won 939.30 2.57% 4.11% 1.93% 0.34% -0.50% 0.02% -5.45% -6.80% -9.48% -11.50% -7.67% -8.02%
   
SA Rand 7.1476 3.87% 9.08% 4.79% 3.99% -4.70% -9.62% -13.19% -5.74% -6.47% -9.46% -2.63% -2.57%
Russian Rouble 25.6350 2.93% 3.73% 4.57% 4.16% 4.62% 6.31% 8.34% 7.65% 7.58% 8.41% 8.59% 8.52%
Brazilian Real 1.9690 6.88% 12.06% 8.66% 9.57% 10.67% 14.12% 10.67% 15.54% 17.37% 18.54% 20.11% 20.70%

Indian Rupee Market | FX Thoughts | Economic Calendar | Graphs Gallery | Colour of Money | Money Markets | Research | Risk Management | Government Policies | Utilities & Humour | Free Data | Your Queries | Testimonials | Links | About Us | Site Map


info@kshitij.com
http://www.kshitij.com
Copyright © Kshitij Consultancy Services
Suite 2G, 2nd Floor, Tower C
Hastings Court
96, Garden Reach Road
Kolkata - 700 023
INDIA
00-91-33-24892010/ 24892012
Location Map
Site created by
Manaskriti Software Solutions